Monsters in original Skannerz
There are 126 unique monsters in the original Skannerz divided to three tribes (Zendra, Pataak and Ujalu). There are also 12 secret monsters (Exiles).
Monster numbering seems to follow the order of the cards in the sheet included with the Skannerz (starting from top left going to to bottom and then left to right).
See also data that is available for download. Please think about nature and print only data what you need!
- Printable monster barcodes (all monsters, one barcode for each monster)
- Printable monster data table
- Monster data as CSV
You can also view the monster card sheets here.
Jump to
- → Basic info
- → Stats
- → Attacks
Basic info
Name | Number | Tribe | Class |
---|---|---|---|
Falco | 1 | Zendra | Magic |
Gargoyle | 2 | Zendra | Magic |
Octeye | 3 | Zendra | Magic |
Vortex | 4 | Zendra | Magic |
Magi | 5 | Zendra | Magic |
Sludge | 6 | Zendra | Magic |
Grub | 7 | Zendra | Magic |
Dragant | 8 | Zendra | Magic |
Mutoid | 9 | Zendra | Magic |
Wart | 10 | Zendra | Magic |
Glyph | 11 | Zendra | Magic |
Arachtopus | 12 | Zendra | Magic |
Zombie | 13 | Zendra | Magic |
Siren | 14 | Zendra | Magic |
Ingestamite | 15 | Zendra | Tech |
Tech Wasp | 16 | Zendra | Tech |
GFI | 17 | Zendra | Tech |
Dreadlock | 18 | Zendra | Tech |
Steel Tooth | 19 | Zendra | Tech |
Chain-o-Matic | 20 | Zendra | Tech |
Vacarac | 21 | Zendra | Tech |
M.A.X | 22 | Zendra | Tech |
Big Top | 23 | Zendra | Tech |
Grendel | 24 | Zendra | Tech |
Junkyard | 25 | Zendra | Tech |
Aphina | 26 | Zendra | Tech |
Gearhead | 27 | Zendra | Tech |
Cyball | 28 | Zendra | Tech |
Webhog | 29 | Zendra | Power |
Spyticus | 30 | Zendra | Power |
Bog | 31 | Zendra | Power |
Spike | 32 | Zendra | Power |
Minotaur | 33 | Zendra | Power |
Screech | 34 | Zendra | Power |
Grizzler | 35 | Zendra | Power |
Sherpa | 36 | Zendra | Power |
Thugly | 37 | Zendra | Power |
Frenzy | 38 | Zendra | Power |
Cataclysm | 39 | Zendra | Power |
Yeti | 40 | Zendra | Power |
Ogriff | 41 | Zendra | Power |
Megapede | 42 | Zendra | Power |
Zolar | 43 | Pataak | Magic |
Ornithopter | 44 | Pataak | Magic |
Mystic | 45 | Pataak | Magic |
Alcorn | 46 | Pataak | Magic |
Gnome | 47 | Pataak | Magic |
Brain Stem | 48 | Pataak | Magic |
Talon | 49 | Pataak | Magic |
Oaken | 50 | Pataak | Magic |
Waspito | 51 | Pataak | Magic |
Mantavore | 52 | Pataak | Magic |
Djinni | 53 | Pataak | Magic |
Pitch Black | 54 | Pataak | Magic |
Unigruff | 55 | Pataak | Magic |
Vermin | 56 | Pataak | Magic |
Trax | 57 | Pataak | Tech |
Stryder | 58 | Pataak | Tech |
Tech 209 | 59 | Pataak | Tech |
Bore Gore | 60 | Pataak | Tech |
Tic Tank | 61 | Pataak | Tech |
Skulltron | 62 | Pataak | Tech |
Recoil | 63 | Pataak | Tech |
Dragadrone | 64 | Pataak | Tech |
Orbital | 65 | Pataak | Tech |
Rotosquid | 66 | Pataak | Tech |
Quadrascope | 67 | Pataak | Tech |
RIP 187 | 68 | Pataak | Tech |
Mean Steam | 69 | Pataak | Tech |
Booster | 70 | Pataak | Tech |
Antar | 71 | Pataak | Power |
Araba | 72 | Pataak | Power |
Drool | 73 | Pataak | Power |
Garroch | 74 | Pataak | Power |
Trog | 75 | Pataak | Power |
Thorn | 76 | Pataak | Power |
Sickle | 77 | Pataak | Power |
Gargantuan | 78 | Pataak | Power |
Thrash | 79 | Pataak | Power |
Sunami | 80 | Pataak | Power |
Knuckles | 81 | Pataak | Power |
Sand Trap | 82 | Pataak | Power |
Tuskarus | 83 | Pataak | Power |
Shegun | 84 | Pataak | Power |
Toxiana | 85 | Ujalu | Magic |
Suds | 86 | Ujalu | Magic |
Worm Hole | 87 | Ujalu | Magic |
Tribasaurus | 88 | Ujalu | Magic |
Bloat | 89 | Ujalu | Magic |
Gallop | 90 | Ujalu | Magic |
Triton | 91 | Ujalu | Magic |
Hydra | 92 | Ujalu | Magic |
Kelp | 93 | Ujalu | Magic |
Spirit Orb | 94 | Ujalu | Magic |
Locus | 95 | Ujalu | Magic |
Sea Serpent | 96 | Ujalu | Magic |
Hagatha | 97 | Ujalu | Magic |
Shadow Fin | 98 | Ujalu | Magic |
CRM 99 | 99 | Ujalu | Tech |
Bo Bo | 100 | Ujalu | Tech |
Bull Bot | 101 | Ujalu | Tech |
Merc | 102 | Ujalu | Tech |
Blastar | 103 | Ujalu | Tech |
Mantis | 104 | Ujalu | Tech |
Crustoid | 105 | Ujalu | Tech |
Cyber Saw | 106 | Ujalu | Tech |
Scout | 107 | Ujalu | Tech |
Mag Drag | 108 | Ujalu | Tech |
Omnitron | 109 | Ujalu | Tech |
Lady Bot | 110 | Ujalu | Tech |
Skeeter | 111 | Ujalu | Tech |
Chronos | 112 | Ujalu | Tech |
Lex | 113 | Ujalu | Power |
Lava Bug | 114 | Ujalu | Power |
Mumster | 115 | Ujalu | Power |
Fina | 116 | Ujalu | Power |
Razor Back | 117 | Ujalu | Power |
Valdimere | 118 | Ujalu | Power |
Bob | 119 | Ujalu | Power |
Gluteus | 120 | Ujalu | Power |
Leech | 121 | Ujalu | Power |
Lash | 122 | Ujalu | Power |
Hobgoblin | 123 | Ujalu | Power |
Zoy | 124 | Ujalu | Power |
Sandstone | 125 | Ujalu | Power |
Nautilus | 126 | Ujalu | Power |
Snoizel | 127 | Exiles | Magic |
Hot Head | 128 | Exiles | Magic |
Voodoo | 129 | Exiles | Magic |
Styx | 130 | Exiles | Magic |
Paing | 131 | Exiles | Tech |
Siphon | 132 | Exiles | Tech |
Techumsa | 133 | Exiles | Tech |
Orbit | 134 | Exiles | Tech |
Salamandro | 135 | Exiles | Power |
Visionary | 136 | Exiles | Power |
Death Blossom | 137 | Exiles | Power |
Shard | 138 | Exiles | Power |
Stats
D = Defence, S = Speed
Level I | Level II | Level III | ||||
---|---|---|---|---|---|---|
Name | DDefence | SSpeed | DDefence | SSpeed | DDefence | SSpeed |
Falco | 5 | 3 | 6 | 3 | 7 | 3 |
Gargoyle | 4 | 3 | 7 | 2 | 10 | 1 |
Octeye | 8 | 2 | 8 | 2 | 8 | 2 |
Vortex | 10 | 3 | 10 | 3 | 10 | 3 |
Magi | 2 | 1 | 3 | 2 | 4 | 3 |
Sludge | 7 | 1 | 8 | 1 | 9 | 1 |
Grub | 1 | 1 | 1 | 1 | 1 | 1 |
Dragant | 5 | 2 | 5 | 2 | 5 | 2 |
Mutoid | 3 | 3 | 3 | 3 | 3 | 3 |
Wart | 4 | 2 | 5 | 2 | 6 | 2 |
Glyph | 1 | 3 | 1 | 3 | 1 | 3 |
Arachtopus | 3 | 2 | 3 | 2 | 3 | 2 |
Zombie | 2 | 1 | 2 | 1 | 2 | 1 |
Siren | 3 | 1 | 4 | 2 | 5 | 3 |
Ingestamite | 5 | 2 | 5 | 2 | 5 | 2 |
Tech Wasp | 9 | 3 | 9 | 3 | 9 | 3 |
GFI | 6 | 2 | 6 | 2 | 6 | 2 |
Dreadlock | 4 | 3 | 4 | 3 | 4 | 3 |
Steel Tooth | 4 | 1 | 4 | 1 | 4 | 1 |
Chain-o-Matic | 7 | 3 | 7 | 3 | 7 | 3 |
Vacarac | 6 | 2 | 6 | 2 | 6 | 2 |
M.A.X | 4 | 2 | 4 | 2 | 4 | 2 |
Big Top | 3 | 2 | 3 | 2 | 3 | 2 |
Grendel | 8 | 3 | 8 | 3 | 8 | 3 |
Junkyard | 6 | 1 | 6 | 1 | 6 | 1 |
Aphina | 4 | 1 | 4 | 2 | 4 | 3 |
Gearhead | 7 | 1 | 7 | 1 | 7 | 1 |
Cyball | 8 | 3 | 8 | 3 | 8 | 3 |
Webhog | 1 | 1 | 2 | 1 | 3 | 1 |
Spyticus | 5 | 2 | 6 | 2 | 7 | 2 |
Bog | 3 | 2 | 4 | 2 | 5 | 2 |
Spike | 6 | 1 | 7 | 1 | 8 | 1 |
Minotaur | 5 | 1 | 5 | 2 | 5 | 3 |
Screech | 6 | 3 | 6 | 3 | 6 | 3 |
Grizzler | 7 | 2 | 8 | 2 | 9 | 2 |
Sherpa | 2 | 3 | 3 | 3 | 4 | 3 |
Thugly | 4 | 1 | 4 | 1 | 4 | 1 |
Frenzy | 5 | 3 | 5 | 3 | 5 | 3 |
Cataclysm | 7 | 2 | 7 | 2 | 7 | 2 |
Yeti | 4 | 1 | 4 | 1 | 4 | 1 |
Ogriff | 6 | 3 | 6 | 3 | 6 | 3 |
Megapede | 6 | 1 | 7 | 2 | 8 | 3 |
Zolar | 6 | 2 | 7 | 2 | 8 | 2 |
Ornithopter | 5 | 1 | 5 | 1 | 5 | 1 |
Mystic | 5 | 2 | 5 | 2 | 5 | 2 |
Alcorn | 9 | 1 | 9 | 1 | 9 | 1 |
Gnome | 8 | 1 | 9 | 1 | 10 | 1 |
Brain Stem | 2 | 3 | 2 | 3 | 2 | 3 |
Talon | 4 | 3 | 4 | 3 | 4 | 3 |
Oaken | 8 | 1 | 8 | 1 | 8 | 1 |
Waspito | 8 | 3 | 8 | 3 | 8 | 3 |
Mantavore | 4 | 2 | 4 | 2 | 4 | 2 |
Djinni | 9 | 3 | 9 | 3 | 9 | 3 |
Pitch Black | 10 | 1 | 10 | 1 | 10 | 1 |
Unigruff | 3 | 3 | 3 | 3 | 3 | 3 |
Vermin | 2 | 2 | 2 | 2 | 2 | 2 |
Trax | 6 | 2 | 6 | 2 | 6 | 2 |
Stryder | 8 | 3 | 8 | 3 | 8 | 3 |
Tech 209 | 4 | 2 | 4 | 2 | 4 | 2 |
Bore Gore | 10 | 1 | 10 | 1 | 10 | 1 |
Tic Tank | 7 | 2 | 7 | 2 | 7 | 2 |
Skulltron | 8 | 3 | 8 | 3 | 8 | 3 |
Recoil | 3 | 1 | 3 | 1 | 3 | 1 |
Dragadrone | 7 | 2 | 7 | 2 | 7 | 2 |
Orbital | 1 | 1 | 1 | 1 | 1 | 1 |
Rotosquid | 4 | 2 | 6 | 3 | 6 | 3 |
Quadrascope | 1 | 1 | 2 | 1 | 5 | 2 |
RIP 187 | 6 | 2 | 7 | 2 | 9 | 3 |
Mean Steam | 4 | 1 | 6 | 2 | 7 | 2 |
Booster | 4 | 2 | 5 | 3 | 6 | 3 |
Antar | 4 | 1 | 5 | 2 | 6 | 2 |
Araba | 6 | 2 | 7 | 2 | 9 | 3 |
Drool | 5 | 2 | 5 | 3 | 6 | 3 |
Garroch | 6 | 1 | 7 | 2 | 9 | 2 |
Trog | 4 | 1 | 7 | 1 | 7 | 2 |
Thorn | 6 | 1 | 7 | 1 | 8 | 1 |
Sickle | 5 | 2 | 5 | 3 | 6 | 3 |
Gargantuan | 6 | 1 | 7 | 2 | 8 | 2 |
Thrash | 2 | 1 | 4 | 2 | 5 | 2 |
Sunami | 4 | 1 | 7 | 1 | 7 | 2 |
Knuckles | 4 | 1 | 5 | 2 | 6 | 3 |
Sand Trap | 4 | 2 | 4 | 2 | 5 | 2 |
Tuskarus | 4 | 1 | 5 | 1 | 7 | 2 |
Shegun | 4 | 1 | 5 | 2 | 5 | 2 |
Toxiana | 6 | 3 | 6 | 3 | 6 | 3 |
Suds | 1 | 1 | 2 | 1 | 3 | 2 |
Worm Hole | 3 | 1 | 4 | 2 | 4 | 2 |
Tribasaurus | 6 | 1 | 7 | 2 | 9 | 3 |
Bloat | 4 | 1 | 7 | 1 | 8 | 1 |
Gallop | 4 | 2 | 5 | 3 | 6 | 3 |
Triton | 4 | 1 | 6 | 2 | 6 | 2 |
Hydra | 6 | 1 | 7 | 2 | 8 | 2 |
Kelp | 2 | 1 | 4 | 1 | 5 | 2 |
Spirit Orb | 7 | 2 | 7 | 3 | 7 | 3 |
Locus | 4 | 1 | 5 | 2 | 6 | 3 |
Sea Serpent | 4 | 2 | 4 | 2 | 5 | 2 |
Hagatha | 4 | 1 | 5 | 1 | 7 | 2 |
Shadow Fin | 4 | 1 | 5 | 2 | 5 | 2 |
CRM 99 | 4 | 1 | 4 | 1 | 5 | 2 |
Bo Bo | 6 | 2 | 7 | 3 | 7 | 3 |
Bull Bot | 4 | 2 | 6 | 2 | 6 | 3 |
Merc | 6 | 2 | 6 | 3 | 7 | 2 |
Blastar | 4 | 1 | 5 | 1 | 6 | 2 |
Mantis | 3 | 2 | 4 | 2 | 5 | 2 |
Crustoid | 6 | 1 | 7 | 2 | 7 | 3 |
Cyber Saw | 4 | 2 | 7 | 3 | 8 | 3 |
Scout | 4 | 2 | 5 | 3 | 6 | 3 |
Mag Drag | 7 | 2 | 7 | 3 | 8 | 3 |
Omnitron | 6 | 1 | 7 | 1 | 8 | 2 |
Lady Bot | 4 | 1 | 4 | 1 | 5 | 1 |
Skeeter | 4 | 2 | 5 | 3 | 7 | 3 |
Chronos | 4 | 2 | 5 | 2 | 6 | 3 |
Lex | 2 | 1 | 4 | 1 | 6 | 2 |
Lava Bug | 7 | 1 | 7 | 1 | 7 | 2 |
Mumster | 4 | 1 | 5 | 1 | 5 | 2 |
Fina | 4 | 2 | 4 | 3 | 5 | 3 |
Razor Back | 5 | 2 | 6 | 2 | 6 | 3 |
Valdimere | 4 | 3 | 6 | 3 | 6 | 3 |
Bob | 5 | 1 | 5 | 1 | 6 | 2 |
Gluteus | 2 | 1 | 4 | 1 | 5 | 2 |
Leech | 3 | 1 | 4 | 2 | 6 | 2 |
Lash | 6 | 1 | 7 | 2 | 9 | 2 |
Hobgoblin | 4 | 1 | 5 | 1 | 8 | 1 |
Zoy | 4 | 1 | 5 | 1 | 6 | 2 |
Sandstone | 5 | 2 | 5 | 2 | 6 | 2 |
Nautilus | 6 | 1 | 7 | 2 | 8 | 2 |
Snoizel | 3 | 1 | 3 | 1 | 3 | 1 |
Hot Head | 7 | 2 | 8 | 2 | 9 | 2 |
Voodoo | 5 | 3 | 5 | 3 | 5 | 3 |
Styx | 9 | 3 | 9 | 3 | 9 | 3 |
Paing | 7 | 1 | 7 | 1 | 7 | 1 |
Siphon | 3 | 2 | 3 | 2 | 3 | 2 |
Techumsa | 5 | 1 | 5 | 1 | 5 | 1 |
Orbit | 8 | 3 | 8 | 3 | 8 | 3 |
Salamandro | 7 | 2 | 7 | 2 | 7 | 2 |
Visionary | 4 | 2 | 4 | 2 | 4 | 2 |
Death Blossom | 2 | 1 | 2 | 1 | 2 | 1 |
Shard | 10 | 2 | 10 | 2 | 10 | 2 |
Attacks
* = Poison damage
Name | Level I | Level II | Level III |
---|---|---|---|
Falco | 2 (Chant) | 4 (Wing Wind) | 7 (Blade Strike) |
Gargoyle | 1 (Claw) | 3 (Throw) | 5 (Petrify) |
Octeye | 3 * (Venom) | 5 (Gaze) | 7 (Fog) |
Vortex | 4 (Dust) | 6 (Wind) | 8 (Vortex) |
Magi | 1 (Itch) | 4 (Pain) | 9 * (Plague) |
Sludge | 2 (Splatter) | 3 (Ooze) | 6 (Decay) |
Grub | 3 (Spit) | 4 (Whip) | 5 (Drain) |
Dragant | 4 (Claw) | 5 (Bite) | 6 (Fire) |
Mutoid | 1 (Whip) | 6 (Belch) | 7 (Choke) |
Wart | 2 (Wart) | 5 (Muck) | 8 (Chant) |
Glyph | 3 (Warp) | 3 (Age) | 9 (Burn) |
Arachtopus | 4 (Ink) | 4 (Bite) | 7 (Squeeze) |
Zombie | 1 (Bite) | 5 (Moan) | 5 (Infect) |
Siren | 2 (Song) | 6 (Kiss) | 6 (Typoon) |
Ingestamite | 1 (Pinch) | 3 (Digest) | 5 (Rocket) |
Tech Wasp | 2 (Hit) | 4 * (Sting) | 6 (M16) |
GFI | 3 (Kick) | 5 (Shock) | 7 (X-ray) |
Dreadlock | 4 (Stomp) | 6 (Zap) | 8 (Shred) |
Steel Tooth | 1 (Laser) | 4 (Crush) | 9 (Bite) |
Chain-o-Matic | 2 (Pulse) | 3 (Oil Spray) | 6 (Saw) |
Vacarac | 1 (Crush) | 3 (Magnetize) | 7 (Absorb) |
M.A.X | 2 (Grip) | 4 (Punch) | 8 (Hammerhead) |
Big Top | 3 (Mallet) | 5 * (Acid Spray) | 9 (Big Show) |
Grendel | 4 (Kick) | 5 (Missile) | 8 (Blade Storm) |
Junkyard | 3 (Flash Bulb) | 3 (Impact Hammer) | 9 (Disassemble) |
Aphina | 2 (Laser Weld) | 4 (Ion Burst) | 7 * (Bio Swarm) |
Gearhead | 3 (Kick) | 5 (Grenade) | 5 (Head Butt) |
Cyball | 2 (Optic) | 6 (X Ray) | 6 (Disintegrate) |
Webhog | 1 (Slap) | 6 (Tongue Lash) | 5 (Body Slam) |
Spyticus | 2 (Pinch) | 5 (Whip) | 5 (Acid Web) |
Bog | 1 (Bite) | 6 * (Toxic Grip) | 5 (Black Breath) |
Spike | 4 (Stomp) | 4 (Impale) | 6 (Blink) |
Minotaur | 1 (Trample) | 5 (Gore) | 7 (Pick Axe) |
Screech | 2 (Bite) | 6 (Claw) | 8 (Screech) |
Grizzler | 3 (Bite) | 6 (Snare) | 9 (Blender) |
Sherpa | 4 (Kick) | 3 (Hatchet) | 6 (Shield Spin) |
Thugly | 1 (Bite) | 4 (Kick) | 5 (Back Stab) |
Frenzy | 1 (Tail Slap) | 6 * (Sting) | 5 (Feeding Frenzy) |
Cataclysm | 3 (Claw) | 6 (Head Lock) | 7 (Life Drain) |
Yeti | 4 (Bite) | 3 (Crush) | 8 (Snow Ball) |
Ogriff | 1 (Headbutt) | 3 (Axe) | 9 (Sonic Boom) |
Megapede | 2 * (Bite) | 4 (Skewer) | 7 (Stampede) |
Zolar | 2 (Sunburn) | 5 (Dehydrate) | 8 (Solar Wind) |
Ornithopter | 4 (Kick) | 3 (Peck) | 6 (Dizzy) |
Mystic | 4 (Claw) | 3 (Illusion) | 8 (Insanity) |
Alcorn | 1 (Pinch) | 4 (Fire Eye) | 9 (Mind Trap) |
Gnome | 3 (Gnash) | 5 (Embalm) | 9 (Banish) |
Brain Stem | 3 (Brain Freeze) | 6 (Hypnotise) | 7 (Black Hole) |
Talon | 4 (Claw) | 4 (Shriek) | 6 (Decay) |
Oaken | 4 (Bite) | 3 (Confusion) | 8 (Strangle) |
Waspito | 3 * (Sting) | 6 (Itch) | 5 (Blur) |
Mantavore | 2 (Bite) | 4 (Vex) | 7 (Disperse) |
Djinni | 1 (Trick) | 4 (Scourge) | 9 (Imprison) |
Pitch Black | 4 (Blind) | 6 (Fear) | 9 (Nightmare) |
Unigruff | 1 (Claw) | 6 (Skewer) | 7 * (Plague) |
Vermin | 2 (Sting) | 5 (Wart) | 5 * (Disease) |
Trax | 4 (Tread) | 3 (Flail) | 7 (Plasma Blast) |
Stryder | 2 (Laser Eye) | 4 (Grenade) | 9 (Dark Matter) |
Tech 209 | 4 (Pinch) | 4 (Bite) | 6 (Gamma Ray) |
Bore Gore | 4 (Pulse Cannon) | 3 (Missile) | 8 (Bore) |
Tic Tank | 1 (Laser Disk) | 4 * (Bite) | 8 (Cyclone) |
Skulltron | 3 * (Nerve Gas) | 6 (Jet Burn) | 7 (Gamma Eye) |
Recoil | 1 (Rapid Fire) | 3 (Pulse Cannon) | 5 (Self Destruct) |
Dragadrone | 4 (Kick) | 5 (Fire Breath) | 6 (Tail Whip) |
Orbital | 1 (Squeeze) | 5 (Mine) | 5 (C4) |
Rotosquid | 3 (Buzz Lasers) | 5 (Proton Blast) | 7 (Octi-Blast) |
Quadrascope | 4 (Molecular Blast) | 4 (Micro Pulse) | 6 (De-Atomiser) |
RIP 187 | 4 (Puncture) | 3 (Steam Roller) | 8 (Destruction) |
Mean Steam | 1 (Chop) | 5 (Warp) | 7 (Jaw Trap) |
Booster | 4 (Clamp) | 5 (Sonic Slash) | 6 (Rocket Blast) |
Antar | 4 * (Poison Bite) | 3 (Throw) | 8 (Howl) |
Araba | 3 (Sword) | 6 (Sneak) | 7 (Strong Arm) |
Drool | 4 (Gash) | 3 (Bite) | 8 (Howl) |
Garroch | 3 (Pinch) | 6 (Tongue Lash) | 7 (Shred) |
Trog | 2 (Headbutt) | 5 (Axe) | 6 (Mosh) |
Thorn | 1 (Wallop) | 4 * (Spike) | 5 (Grow) |
Sickle | 4 (Horn Strike) | 3 (Slash) | 6 (Sickle Blade) |
Gargantuan | 4 (Axe) | 6 (Charge) | 9 (Vanquish) |
Thrash | 2 (Bite) | 5 (Claw) | 8 (Pounce) |
Sunami | 1 (Belly Bounce) | 5 (Pound) | 7 (Body Slam) |
Knuckles | 4 (Mash) | 5 (Sleeper Hold) | 6 (Double Punch) |
Sand Trap | 3 (Whip) | 3 (Eye Gouge) | 5 (Digest) |
Tuskarus | 2 (Tusk) | 5 (Arctic Gore) | 5 (Avalanche) |
Shegun | 1 (Kick) | 6 (Entrance) | 6 (Summon) |
Toxiana | 4 (Kaleidoscope) | 3 (Strangle) | 9 * (Kiss of Death) |
Suds | 1 (Bubbles) | 3 (Float) | 9 (Brain Wash) |
Worm Hole | 4 (Grab) | 3 (Star Dust) | 8 (Worm Hole) |
Tribasaurus | 3 (Machete) | 6 (Chant) | 7 (Tribal Spell) |
Bloat | 2 (Ooze) | 5 * (Gas Cloud) | 6 (Swell) |
Gallop | 2 (Spark) | 4 (Power Buck) | 5 (Thunder Hoof) |
Triton | 2 (Tail Lash) | 4 (Sea Horn) | 7 (Typoon) |
Hydra | 3 (Bite) | 6 (Dragon Heart) | 9 (Inferno) |
Kelp | 2 (Seaweed) | 6 (Under Tow) | 8 (Quick Sand) |
Spirit Orb | 1 (Flash) | 5 (Spirit Light) | 7 (Moon Vapour) |
Locus | 4 (Scratch) | 4 (Tail Dust) | 6 (Infest) |
Sea Serpent | 3 (Fang) | 3 (Water Strike) | 5 (Ocean Shock) |
Hagatha | 2 (Misfortune) | 5 (Curse) | 5 (Cosmic Spell) |
Shadow Fin | 1 (Summon) | 6 (Black Cloak) | 9 (Dark Storm) |
CRM 99 | 4 (Hologram) | 5 (Roto Claw) | 8 (Disassemble) |
Bo Bo | 3 (Laser) | 4 (Torpedo) | 7 (Sonar) |
Bull Bot | 2 (Cattle Prod) | 3 (Electro Lasso) | 6 (Turbo Charge) |
Merc | 4 (Punch) | 6 (Laser Whip) | 9 (Chest Blast) |
Blastar | 1 (Radioactive) | 4 (Blast) | 5 (Micro Net) |
Mantis | 3 (Bite) | 5 (Pounce) | 9 (Impact Kick) |
Crustoid | 2 (Gamma Ray) | 4 * (Virus) | 8 (Shut Down) |
Cyber Saw | 1 (Buzz Saw) | 3 (Thrash) | 7 (Psycho Slice) |
Scout | 4 (Vice Grip) | 3 (Proton Blast) | 6 (Death Scan) |
Mag Drag | 3 (Slash) | 6 (Gatling Gun) | 6 (Silver Dragon) |
Omnitron | 2 (Laser) | 5 (Optic Blast) | 8 (Retinal Pulse) |
Lady Bot | 1 (Shock) | 4 (Magna Waves) | 9 (Lightning Cannon) |
Skeeter | 4 (Visor Drill) | 3 (Scratch) | 8 (Hammerhead) |
Chronos | 3 (Punch) | 6 (Impact Blast) | 7 (Sonic Boom) |
Lex | 2 (Fang) | 6 * (Dagger) | 6 (Onslaught) |
Lava Bug | 2 (Torch) | 5 (Fire Web) | 5 (Magma Spray) |
Mumster | 4 (Hit) | 4 (Mummify) | 7 (Entomb) |
Fina | 3 (Arrow) | 3 * (Dart) | 9 (Black Powder) |
Razor Back | 2 (Bite) | 5 (Roll) | 8 (Quill Shoot) |
Valdimere | 6 (Slash) | 6 (Tooth & Claw) | 7 (Carnage) |
Bob | 4 (Whack) | 5 (Spike Club) | 6 (Windmill) |
Gluteus | 3 (Bad Breath) | 4 (Tentacles) | 5 (Regurgitate) |
Leech | 2 (Slime) | 3 (Dissolve) | 6 (Acid) |
Lash | 1 (Stare Down) | 4 (Whip) | 7 (Torture) |
Hobgoblin | 4 * (Bite) | 6 (Headbutt) | 8 (Mace) |
Zoy | 3 (Pinch) | 5 (Tenticlaw) | 7 (Snap) |
Sandstone | 2 (Sand Throw) | 4 (Pound) | 6 (Pyramid Crush) |
Nautilus | 3 (Claw Thrust) | 6 (Impale) | 9 (Under Tow) |
Snoizel | 3 (Conjure) | 6 (Squeek) | 7 (Black Blade) |
Hot Head | 4 (Scorch) | 6 (Blaze) | 9 (Boil) |
Voodoo | 4 (Charm) | 3 (Curse) | 8 (Shrink) |
Styx | 4 (Whisper) | 5 (Sickle) | 6 (Decompose) |
Paing | 1 (Slap) | 4 (Gore) | 5 (Mutate) |
Siphon | 4 (Bio Blast) | 3 (Strangle) | 8 * (Vacuum) |
Techumsa | 3 (Impale) | 3 (Stun) | 9 (Laser Eye) |
Orbit | 1 (Electrocute) | 3 (Disruptor) | 7 (Ion Storm) |
Salamandro | 1 * (Bite) | 4 (Scald) | 5 (Lava Blast) |
Visionary | 3 (Gouge) | 6 (Pummel) | 5 (Paralyze) |
Death Blossom | 1 * (Poison) | 3 (Spore) | 7 (Digest) |
Shard | 2 (Bite) | 4 (Etch) | 8 (Shard Storm) |